2004 Volkswagen Passat GLS Pricing & Values  

2004 Volkswagen Passat GLS Prices & Values

  View current 2004 Volkswagen Passat GLS retail pricing and trade-in values at UsedCarsChannel.com. Simply indicate your used car's mileage and condition below, and view your 2004 Volkswagen Passat GLS's retail and trade-in value.
Car Classifieds Car Dealers Car Prices Car Reviews
 

2004 Volkswagen Passat GLS Trade-In Values

Find this 2004 Volkswagen Passat GLS in your area
Mileage Extra Clean Clean Average Rough
1 - 12000 miles $24,100 $23,362 $22,037 n/a
12001 - 18000 miles $23,725 $23,137 $21,787 n/a
18001 - 24000 miles $23,350 $22,737 $21,462 n/a
24001 - 30000 miles $23,150 $22,487 $21,112 ($350)
30001 - 40000 miles $24,275 $22,237 $20,762 ($675)
40001 - 50000 miles $24,275 $21,837 $20,412 ($1,050)
50001 - 60000 miles $24,275 $23,362 $20,037 ($1,350)
60001 - 70000 miles $24,275 $23,362 $19,437 ($1,775)
70001 - 999999 miles $24,275 $23,362 $18,987 ($2,350)

 
  View Other Volkswagen Prices
  • 2004 Volkswagen Jetta GL • 2004 Volkswagen Jetta GLS • 2004 Volkswagen Passat GLS  
   

 
  Get a 2004  Passat free dealer price quote  
 
   
Make   Zip Code  
 
Model      
 
  Want to sell your 2004  Passat?  
 
 
Car Classifieds Car Dealers Car Prices Car Reviews
Copyright Used Cars Channel.com All Rights Reserved