2004 Porsche Cayenne Tip Pricing & Values  

2004 Porsche Cayenne Tip Prices & Values

  View current 2004 Porsche Cayenne Tip retail pricing and trade-in values at UsedCarsChannel.com. Simply indicate your used car's mileage and condition below, and view your 2004 Porsche Cayenne Tip's retail and trade-in value.
Car Classifieds Car Dealers Car Prices Car Reviews
 

2004 Porsche Cayenne Tip Trade-In Values

Find this 2004 Porsche Cayenne Tip in your area
Mileage Extra Clean Clean Average Rough
1 - 12000 miles $58,025 $57,300 $55,025 $51,225
12001 - 18000 miles $57,425 $56,550 $54,600 $51,225
18001 - 24000 miles $56,900 $56,150 $53,700 $51,225
24001 - 30000 miles $56,575 $55,700 $53,350 $50,325
30001 - 40000 miles $58,525 $55,300 $52,800 $49,725
40001 - 50000 miles $58,525 $54,650 $52,225 $49,325
50001 - 60000 miles $58,525 $57,300 $51,450 $48,675
60001 - 70000 miles $58,525 $57,300 $50,675 $47,950
70001 - 999999 miles $58,525 $57,300 $49,925 $47,200

 
  View Other Porsche Prices
  • 2004 Porsche Cayenne Tip     

 
  Get a 2004  Cayenne free dealer price quote  
 
   
Make   Zip Code  
 
Model      
 
  Want to sell your 2004  Cayenne?  
 
 
Car Classifieds Car Dealers Car Prices Car Reviews
Copyright Used Cars Channel.com All Rights Reserved