1998 Eagle Talon ESI Pricing & Values  

1998 Eagle Talon ESI Prices & Values

  View current 1998 Eagle Talon ESI retail pricing and trade-in values at UsedCarsChannel.com. Simply indicate your used car's mileage and condition below, and view your 1998 Eagle Talon ESI's retail and trade-in value.
Car Classifieds Car Dealers Car Prices Car Reviews
 

1998 Eagle Talon ESI Trade-In Values

Find this 1998 Eagle Talon ESI in your area
Mileage Extra Clean Clean Average Rough
1 - 60000 miles $7,408 $6,833 $5,360 $3,575
60001 - 70000 miles $7,328 $6,735 $5,260 $3,575
70001 - 80000 miles $6,896 $6,475 $5,160 $3,575
80001 - 90000 miles $6,540 $6,148 $4,925 $3,575
90001 - 100000 miles $6,223 $5,865 $4,586 $3,575
100001 - 115000 miles $7,150 $5,561 $4,060 $3,008
115001 - 130000 miles $7,150 $5,035 $3,605 $2,621
130001 - 145000 miles $7,150 $6,475 $3,125 $2,193
145001 - 999999 miles $7,150 $6,475 $2,530 $1,686

 
  View Other Eagle Prices
  • 1998 Eagle Talon ESI • 1998 Eagle Talon TSI    

 
  Get a 1998  Talon free dealer price quote  
 
   
Make   Zip Code  
 
Model      
 
  Want to sell your 1998  Talon?  
 
 
Car Classifieds Car Dealers Car Prices Car Reviews
Copyright Used Cars Channel.com All Rights Reserved